PANTONE-100C-199C@(配方一覽表)
深 圳 市 泰 科 科 技 有 限 公 司
SHEN ZHEN TAIKE TECHNOLOGY CO., LTD
PANTONE 號 | 硅膠 | 色母型號1 | 色母型號2 | 色母型號3 | 色母型號4 |
100C | 硅膠: 1000 | 1924:3.4 | 1329A:2.3 | ||
硅膠:1000 | 4924:3.95 | 4333:1.7 | 4335:2.25 | ||
101C | 硅膠: 1000 | 1333:5.25 | 1924:6.2 | ||
硅膠:1000 | 4329:14 | 4335:1.7 | 4924:1 | ||
102C | 硅膠:1000 | 1335:1.2 | 1342:3.15 | ||
硅膠:1000 | 4335:4 | 4924:3.45 | |||
雙二四 | 硅膠:1000 | 1924:5.3 | 1333:10.4 | 1334:1.3 | |
103C | 硅膠: 1000 | 1329A: 3.2 | 1330: 2.4 | 1801: 0.025 | |
104C | 硅膠: 1000 | 1329A: 2.75 | 1331: 0.7 | 1801: 0.25 | |
105C | 硅膠: 1000 | 1329A: 1.5 | 1331: 1.5 | 1801: 0.075 | |
硅膠: 1000 | 1330: 0.7 | 1333: 2.9 | 1924: 1.8 | ||
106C | 硅膠:1000 | 1329A:4 | 1333:4.5 | ||
107C | 硅膠: 1000 | 1330: 1.45 | 1333: 3.25 | 1924: 3.15 | |
硅膠:1000 | 4335::0.42 | 4334:0.54 | 4924::9.2 | ||
108C | 硅膠:1000 | 1329A:4.5 | 1338:1.1 | 1924:1.75 | |
109C | 硅膠: 1000 | 1331:2.3 | 1333:14 | 1924:3.8 | |
硅膠:1000 | 4924:2.6 | 4335:9.4 | 4338:0.36 | ||
110C | 硅膠:1000 | 1333:5.6 | 1338:2.8 | 1924:0.4 | 1520:0.45 |
硅膠:1000 | 4335:6 | 4338:2.4 | 4924:0.6 | ||
111C | 硅膠: 1000 | 1338:2.3 | 1333:8.9 | 1801:0.07 | |
112C | 硅膠: 1000 | 1338:1.3 | 1333:7.6 | 1801:0.063 | |
113C | 硅膠: 1000 | 1329A:3.25 | 1334:1.1 | 1924:5.4 | |
114C | 硅膠: 1000 | 1329A: 2.1 | 1330: 1.7 | 1924: 2.9 | |
115C | 硅膠: 1000 | 1329A:2.1 | 1330:1.9 | 1924:2.9 | |
硅膠:1000 | 4334:1 | 4335:3 | 4924:2.5 | ||
116C | 硅膠:1000 | 1338:1.2 | 1329A:4.4 | 1924:1.95 | |
硅膠:1000 | 4924:1.8 | 4338:1.1 | 4333:6.8 | ||
117C | 硅膠: 1000 | 1330: 6.9 | 1801: 0.015 | ||
118C | 硅膠: 1000 | 1333:8.9 | 1338:3.6 | 1801:0.072 | |
119C | 硅膠: 1000 | 1330: 7.3 | 1101: 0.04 | 1801: 0.125 | |
120C | 硅膠: 1000 | 1329A: 0.6 | 1330: 1.3 | 1924: 2.8 | |
121C | 硅膠: 1000 | 1329A: 0.9 | 1330: 3.1 | 1924: 4.4 | |
122C | 硅膠: 1000 | 1101: 0.025 | 1329A: 5.05 | 1924: 4.1 | |
123C | 硅膠: 1000 | 1101: 0.1 | 1329A: 7.2 | 1924: 4.1 | |
124C | 硅膠: 1000 | 1338:1.8 | 1334:10.3 | 1801:0.012 | 1924:1.2 |
125C | 硅膠: 1000 | 1101: 0.15 | 1333: 1.1 | 1521: 0.045 | |
126C | 硅膠: 1000 | 1101: 0.1 | 1333: 6.3 | 1521: 0.5 | |
1205C | 硅膠: 1000 | 1331: 1.15 | 1333: 0.8 | 1924: 8.0 | |
1215C | 硅膠: 1000 | 1327A: 1.55 | 1924: 4.5 | ||
硅膠:1000 | 4334:2 | 4924:2.5 | |||
1225C | 硅膠: 1000 | 1329A:6 | 1338:0.71 | 1924:1.9 | 1801:0.005 |
1235C | 硅膠: 1000 | 1338:7.9 | 1329A:4 | 1924:4 | 6801:0.06 |
硅膠:1000 | 4338:4.1 | 4329:3.8 | 4924:1.1 | ||
1245C | 硅膠: 1000 | 1333:7.4 | 1338:4.8 | 1801:0.048 | |
1255C | 硅膠: 1000 | 1333:4.92 | 1338:3 | 1801:0.05 | |
硅膠:1000 | 4335:2.4 | 4337:7 | 4801:0.055 | 4924:0.45 | |
1265C | 硅膠: 1000 | 1333:4 | 1338:4.75 | 1801:0.124 | |
127C | 硅膠:1000 | 1329A:3.9 | 1334:3.8 | 1924:5.8 | 1801:0.01 |
128C | 硅膠: 1000 | 1333:1.5 | 1327:3 | 1924:3.5 | |
129C | 硅膠: 1000 | 1331: 1.7 | 1332: 3.2 | 1521: 0.3 | 1924: 4.3 |
130C | 硅膠: 1000 | 1338:2.3 | 1329A:3.15 | ||
131C | 硅膠: 1000 | 1333:8.15 | 1601:0.7 | 1334:2.65 | 1924:0.9 |
132C | 硅膠: 1000 | 1338:5.6 | 1333:2.1 | 1801:0.079 | |
133C | 硅膠: 1000 | 1338:5.6 | 1333:2.1 | 1801:0.255 | |
134C | 硅膠: 1000 | 1338:1.6 | 1329A:1.4 | 1924:3.2 | |
硅膠:1000 | 4924:2.5 | 4338:1.45 | 4333:0.55 | ||
135C | 硅膠: 1000 | 1331: 2.5 | 1602: 2.4 | 1924: 6.15 | |
136C | 硅膠: 1000 | 1334:9.45 | 1101:0.098 | 1924:2.25 | |
硅膠:1000 | 4338:3 | 4335:0.9 | 4924:2.4 | ||
137C | 硅膠:1000 | 1338:6.4 | 1924:0.3 | ||
硅膠:1000 | 4924:1.75 | 4337::9.4 | 4335:0.4 | 4101:0.093 | |
138C | 硅膠: 1000 | 1101: 0.13 | 1331: 10.4 | 1521: 0.1 | 1924: 0.8 |
139C | 硅膠: 1000 | 1338:8 | 1801:0.073 | 1101:0.21 | |
140C | 硅膠: 1000 | 1101: 0.45 | 1331: 10.7 | 1330: 4.8 | 1801: 0.25 |
1345C | 硅膠: 1000 | 1338:2.7 | 1329A:0.6 | 1924:8.2 | |
1355C | 硅膠: 1000 | 1101: 0.099 | 1327A: 2.7 | 1924: 3.45 | |
1365C | 硅膠: 1000 | 1338:8.5 | 6801:0.1 | 1924:0.85 | |
1375C | 硅膠: 1000 | 1334:4.6 | 1101:0.055 | 1924:1.1 | |
硅膠:1000 | 4338:9.4 | 4601:0.08 | 4924:0.9 | ||
1385C | 硅膠: 1000 | 1101: 0.28 | 1330: 4.2 | 1801: 0.01 | |
硅膠:1000 | 4601:0.4 | 4338:8.67 | 4333:1 | ||
1395C | 硅膠: 1000 | 1338:8 | 1801:0.119 | 1101:0.27 | |
1405C | 硅膠: 1000 | 1338:7.4 | 1101:0.3 | 1801:0.26 | |
141C | 硅膠: 1000 | 1330: 1.75 | 1602: 0.85 | 1924: 1.8 | |
142C | 硅膠: 1000 | 1334:4.8 | 1600:0.121 | 1924:2.8 | 1801:0.004 |
143C | 硅膠: 1000 | 1101: 0.085 | 1333: 4.65 | 1602: 1.25 | 1924: 0.8 |
硅膠:1000 | 4338::4.8 | 4521:0.38 | 4924::0.8 | ||
144C | 硅膠: 1000 | 1338:8.8 | 1601:0.19 | 1924:0.15 | |
硅膠:1000 | 4338:9.4 | 4601:0.5 | 4924:0.5 | 4333:5.1 | |
145C | 硅膠: 1000 | 1331: 6 | 1601: 1.6 | 1602: 3.4 | 1924: 2.25 |
146C | 硅膠: 1000 | 1334:9.7 | 1601:1.13 | 1801:0.06 | 1101:0.24 |
147C | 硅膠: 1000 | 1333:10.6 | 1801:0.318 | 1329A:0.692 | 1601:1.8 |
148C | 硅膠: 1000 | 1338:3.3 | 1924:3.08 | 1601:0.085 | 1329A:0.267 |
149C | 硅膠: 1000 | 1101:0.25 | 1330:6.75 | 1924:4 | |
硅膠:1000 | 4337:2.6 | 4924:5.5 | 4101:0.6 | ||
150C | 硅膠: 1000 | 1101: 0.25 | 1330: 6.75 | 1924: 3.55 | |
151C | 硅膠: 1000 | 1203:4.05 | 1924:0.35 | 1329A:8.55 | |
152C | 硅膠: 1000 | 1924:0.825 | 1601:0.11 | 1338:6.82 | 1101:0.22 |
153C | 硅膠: 1000 | 1101: 0.5 | 1330: 7.55 | 1801: 0.042 | |
154C | 硅膠: 1000 | 1101: 0.4 | 1331: 7.9 | 1801: 0.055 | 1924: 0.2 |
1485C | 硅膠: 1000 | 1338:9.5 | 1101:0.277 | 1924:8.7 | |
1495C | 硅膠: 1000 | 1203:4.25 | 1334:5.65 | 1924:3.2 | |
硅膠:1000 | 4203:1.85 | 4338:5 | 4924:0.93 | ||
1505C | 硅膠: 1000 | 1924:2.54 | 1334:2 | 1203:11.78 | |
硅膠:1000 | 4203:3.5 | 4338:0.46 | |||
1525C | 硅膠: 1000 | 1101: 1.15 | 1330: 4.5 | 1331: 2.9 | 1801: 0.02 |
1535C | 硅膠: 1000 | 1924:0.15 | 1333:8.55 | 1601:4.4 | |
1545C | 硅膠: 1000 | 1101:1.3 | 1338:3.25 | 1801:0.23 | |
155C | 硅膠: 1000 | 1602: 1.4 | 1924: 7.9 | ||
156C | 硅膠: 1000 | 1101: 0.016 | 1602: 1.6 | 1924: 2 | |
157C | 硅膠:1000 | 1601:0.45 | 1338:8.5 | 1801:0.03 | 1924:2.65 |
158C | 硅膠:1000 | 1924:2.1 | 1338:7.1 | 1101:0.14 | 1601:0.1 |
硅膠:1000 | 4924:1.25 | 4338:9.1 | 4601:0.4 | 4101:0.145 | |
159C | 硅膠: 1000 | 1203: 3 | 1601: 1.1 | 1338: 6.5 | |
(食品級) | 硅膠:1000 | 4338:13.4 | 4601:1.36 | 4101:0.255 | |
160C | 硅膠: 1000 | 1101: 1.35 | 1330: 7.45 | 1801: 0.07 | |
161C | 硅膠: 1000 | 1801:0.47 | 1601:2.16 | 1338:5.4 | |
1555C | 硅膠: 1000 | 1334:1.75 | 1101:0.23 | 1924:6.5 | |
1565C | 硅膠: 1000 | 1101: 0.3 | 1330: 1.7 | 1924: 6 | |
1575C | 硅膠:1000 | 1203:3.8 | 1338:5.6 | 1924:2.4 | |
1585C | 硅膠: 1000 | 1203:5.9 | 1924:0.5 | 1338:2.5 | |
1595C | 硅膠: 1000 | 1101: 0.5 | 1331: 5.2 | 6801: 0.35 | |
1605C | 硅膠:1000 | 1601:1.9 | 1338:5.1 | ||
1615C | 硅膠: 1000 | 1333: 13.5 | 1801: 0.127 | 1600: 1.3 | 1105: 1.05 |
硅膠:1000 | 4601:3.2 | 4801:0.11 | 4338:5.7 | ||
162C | 硅膠: 1000 | 1101: 0.098 | 1330: 0.7 | 1924: 4.6 | |
163C | 硅膠:1000 | 1109A:7.5 | 1924:0.4 | ||
164C | 硅膠: 1000 | 1203:3.2 | 1338:1.4 | 1924:1.1 | |
165C | 硅膠: 1000 | 1924:1 | 1203:7.3 | 1338:1.9 | |
166C | 硅膠:1000 | 1109A:3.2 | 1338:14.5 | 1924:0.6 | |
167C | 硅膠: 1000 | 1109A:4.1 | 1329A:4.7 | 1801:0.022 | |
168C | 硅膠: 1000 | 1801:0.38 | 1330:5.2 | 1109A:7.6 | |
1625C | 硅膠: 1000 | 1327A:0.95 | 1101:0.45 | 1924:6.1 | |
硅膠:1000 | 4203:1.65 | 4924:3.95 | 4107:0.035 | ||
1635C | 硅膠: 1000 | 1101:0.6 | 1334:2.5 | 1924:5 | |
1645C | 硅膠: 1000 | 1924:1.75 | 1203:5.7 | 1101:0.2 | |
1655C | 硅膠: 1000 | 1203:12.48 | 1101:0.96 | 1924:0.08 | |
1665C | 硅膠:1000 | 1109A:4 | 1338:9.2 | ||
硅膠:1000 | 4924:0.2 | 4101:1.15 | 4338:6.9 | 4601:0.077 | |
1675C | 硅膠: 1000 | 1334:6.5 | 1601:1.9 | 1101:0.5 | |
1685C | 硅膠: 1000 | 1601:5 | 1801:0.106 | 1338:2.4 | 1924:0.3 |
169C | 硅膠: 1000 | 1924:4.4 | 1330:0.55 | 1109A:1.8 | |
170C | 硅膠: 1000 | 1101: 1.05 | 1330: 2.25 | 1924: 5.15 | |
171C | 硅膠: 1000 | 1101: 1.2 | 1330: 2.25 | 1924: 1.75 | |
172C | 硅膠: 1000 | 1203:7.05 | 1101:2.25 | 1924:0.5 | |
硅膠:1000 | 4203::6 | 4924:0.7 | 4109:1.5 | ||
173C | 硅膠: 1000 | 1101: 1.65 | 1330: 3.5 | 1801: 0.01 | 1924: 0.75 |
硅膠:1000 | 4203:7.6 | 4601:0.9 | 4101:1 | ||
174C | 硅膠: 1000 | 1101: 3 | 1331: 7.65 | 1801: 0.1 | 1924: 0.85 |
175C | 硅膠:1000 | 1801:0.45 | 1601:2.45 | 1333:3.55 | 1101:1.5 |
176C | 硅膠: 1000 | 1924:5.5 | 1101: 0.21 | 1701:0.065 | |
177C | 硅膠: 1000 | 1141:4.1 | 1102:0.6 | 1924:2.2 | 1242:1.3 |
178C | 硅膠:1000 | 1203:1.7 | 1924:2.3 | 1101:1.23 | |
179C | 硅膠: 1000 | 1101: 7 | 1330: 1.1 | 1924: 2 | |
180C | 硅膠: 1000 | 1101: 3.75 | 1600: 1.25 | 1924: 1.1 | |
硅膠: 1000 | 1101:2.75 | 1601:1.45 | 1334:1.85 | 1924:1.8 | |
181C | 硅膠: 1000 | 1101: 3.85 | 1105: 0.9 | 1801: 0.075 | 1924: 0.3 |
1765C | 硅膠: 1000 | 1101: 0.25 | 1924: 2.1 | ||
硅膠:1000 | 4924:5 | 4109:2.15 | |||
液態(tài)膠:1000 | 3924:13.8 | 3101:0.9 | 3701:0.5 | ||
1775C | 硅膠: 1000 | 1109A:2.6 | 1924:5.5 | 1334:0.03 | |
硅膠:1000 | 4109:1.7 | 4334:0.05 | 4924:2.9 | ||
1785C | 硅膠: 1000 | 1203:1.25 | 1101:1.8 | 1924:3.3 | 1701:0.62 |
1788C | 硅膠:1000 | 1924:1.65 | 1101:2.4 | 1109A:3.4 | |
1795C | 硅膠: 1000 | 1101: 9.65 | 1701:2.4 | 1924:3.7 | 1801:0.009 |
硅膠:1000 | 4109:6.5 | 4924:0.25 | |||
1797C | 硅膠:1000 | 1701:1.2 | 1101:4.5 | 1924:1.3 | 1801:0.014 |
硅膠:1000 | 4109:7.3 | 4601:0.75 | 4924:0.35 | ||
1805C | 硅膠:1000 | 1109A:5.6 | 1338:0.15 | 1924:0.2 | 1801:0.024 |
硅膠:1000 | 4520:0.3 | 4601:1.1 | 4924:0.65 | 4109:7.4 | |
1815C | 硅膠: 1000 | 1601:7.7 | 1701:4.9 | ||
1767C | 硅膠: 1000 | 1101: 0.45 | 1601: 0.6 | 1924: 8.4 | |
1777C | 硅膠: 1000 | 1109A:5.9 | 1924:2.1 | 1701:0.45 | |
硅膠:1000 | 4109:4.2 | 4924:2.25 | |||
1787C | 硅膠: 1000 | 1101:4 | 1141:3.5 | 1701:2.2 | 1924:2 |
1788C | 硅膠: 1000 | 1102: 4.4 | 1924: 0.8 | ||
硅膠:1000 | 4924:0.4 | 4101:0.2 | 4109:4.1 | 4338:1.1 | |
1797C | 硅膠: 1000 | 1701:1.2 | 1101:4.5 | 1924:1.3 | 1801:0.014 |
硅膠:1000 | 4924:0.46 | 4101:3.74 | 4107:0.85 | ||
1807C | 硅膠: 1000 | 1101: 3.1 | 1801: 0.07 | 1924: 0.95 | 1105: 0.65 |
1817C | 硅膠: 1000 | 1101: 2.7 | 1105: 1.15 | 1801: 0.23 | 1924: 0.4 |
硅膠:1000 | 4701::1 | 4109:6.65 | 4801:0.26 | ||
182C | 硅膠: 1000 | 1101: 0.1 | 1109A: 0.25 | 1924: 4.9 | |
硅膠:1000 | 4924:3.8 | 4101:0.13 | 4521:0.09 | ||
183C | 硅膠: 1000 | 1101: 0.6 | 1105: 0.01 | 1924: 4.5 | |
184C | 硅膠: 1000 | 1109A: 4.05 | 1924: 2.4 | ||
185C | 硅膠: 1000 | 1109A:9 | 1701:0.38 | 1924:0.3 | 1141:4 |
雙二四 | 硅膠:1000 | 1109A:14.4 | 1107:1.2 | ||
硅膠:1000 | 4101:6.45 | 4701:1.95 | 4141:0.5 | 4924:2.8 | |
186C | 硅膠: 1000 | 1924:1.15 | 1101:4.3 | 1701:2.15 | |
硅膠:1000 | 4109:7.9 | 4701:0.55 | 4924:0.75 | ||
187C | 硅膠:1000 | 1109A:13 | 1701:4.5 | 1801:0.026 | 1924:0.25 |
硅膠:1000 | 4107:3.65 | 4701::2.3 | 4924:0.3 | ||
188C | 硅膠: 1000 | 1924:0.35 | 1109A:9.5 | 1701:2.4 | 1801:0.2 |
硅膠:1000 | 4801:0.178 | 4601:4.55 | 4701:4.4 | ||
189C | 硅膠: 1000 | 1109A:1.8 | 1141:1.2 | 1924:6.1 | |
硅膠:1000 | 4109:0.2 | 4924:6.5 | 4701:0.1 | ||
190C | 硅膠:1000 | 1102:2.0 | 1701:0.39 | 1924:6.9 | |
雙二四 | 硅膠:1000 | 1105:3.307 | 1141:2.153 | 1338:1.384 | |
硅膠:1000 | 4924:6.9 | 4102:2 | 4701:0.39 | ||
191C | 硅膠: 1000 | 1109:3.35 | 1141:6.1 | 1701:0.65 | 1924:1.2 |
192C | 硅膠: 1000 | 1101: 5.6 | 1105: 0.95 | 1924: 3.0 | |
硅膠:1000 | 4101:3.9 | 4106:1.44 | 4924::2.6 | 4141:7.2 | |
193C | 硅膠:1000 | 1109A:4.61 | 1105:1.89 | 1924:0.61 | |
硅膠:1000 | 4924:2.25 | 4106:3.65 | 4109:3.4 | ||
194C | 硅膠: 1000 | 1101: 5.44 | 1105: 2.9 | 1801: 0.075 | 1924: 2.15 |
195C | 硅膠: 1000 | 1701:4.1 | 1801:0.2 | 1338:4 | 1924:1.4 |
1895C | 硅膠: 1000 | 1101: 0.15 | 1105: 0.3 | 1924: 8.35 | |
1905C | 硅膠: 1000 | 1101: 0.196 | 1105: 0.2 | 1924: 4.0 | |
硅膠:1000 | 4924:3.3 | 4109:1.1 | 4701:0.25 | ||
1915C | 硅膠: 1000 | 1101: 0.85 | 1105: 0.8 | 1924: 4.0 | |
雙二四 | 硅膠:1000 | 1924:4.6 | 1109A:6.3 | 1105:1.4 | |
硅膠:1000 | 4701:1.5 | 4924:3.5 | 4141:1.6 | 4101:1.2 | |
1925C | 硅膠: 1000 | 1924:1.1 | 1141:6.24 | 1109A:5.54 | 1701:0.88 |
1935C | 硅膠: 1000 | 1109A:7.175 | 1701:3.5 | 1141:0.25 | 1924:0.45 |
1945C | 硅膠: 1000 | 1101: 1.35 | 1701: 2.6 | 1924: 0.4 | |
1955C | 硅膠: 1000 | 1924:0.9 | 1102:1.6 | 1701:5 | 1601:3.8 |
硅膠:1000 | 4701: 5.35 | 4924::0.3 | 4801:0.08 | 4107:2.9 | |
196C | 硅膠: 1000 | 1601: 0.5 | 1924:3.6 | ||
197C | 硅膠: 1000 | 1600: 0.45 | 1701: 0.118 | 1801: 0.015 | 1924: 8.8 |
198C | 硅膠: 1000 | 1102: 2.5 | 1105: 0.9 | 1924: 1.8 | |
199C | 硅膠: 1000 | 1924:0.9 | 1102:9.6 | 1701:3.1 | |
硅膠:1000 | 4109:6 | 4106:0.9 | 4924:0.35 | ||
一、1506、1508、1701不能在雙二四硫化體系中著色使用,雙二四加熱后會分解出C12C6H3COOH;
1、雙二四加熱后分解物遇1506、1508會發(fā)生反應(yīng),使原有的藍(lán)色變成暗綠色;
2、雙二四加熱后分解物遇1701會發(fā)生反應(yīng),顏色會變淡及變黃。
二、熒光色在制品中著色能提高顏色的鮮艷度,但二次加硫容易變色,耐侯性和耐溫性差。
備注:
1.以上配方比例單位均為g(克);
2.顏色配方有兩個型號到四個型號調(diào)配不等;
3.如需用到特殊產(chǎn)品上面,可參照深圳市泰科科技有限公司硅膠色母型號對應(yīng)的物性說明,或咨詢泰科相關(guān)技術(shù)工作人員;
4.所有對應(yīng)型號為深圳市泰科科技有限公司所生產(chǎn);
5.以上配方為泰科牌硅膠色母數(shù)據(jù)所得,僅供參考,特殊應(yīng)用需試驗(yàn)為準(zhǔn);
6.客戶如有手撕片、實(shí)物等或需其它特殊要求,可咨詢泰科,泰科科技最具實(shí)力的配色團(tuán)隊(duì)會為您及您的產(chǎn)品提供最專業(yè)的免費(fèi)配色服務(wù)。
7.因膠料不同配色都會有所差異,如寄樣到泰科公司配色,為您及您的產(chǎn)品負(fù)責(zé),請附帶配色所用的膠料(硅膠)。
溫馨提示:如果泰科PANTONE 色卡號里面沒有您要找的配方或是有實(shí)物配色等特殊需求,請聯(lián)系所對應(yīng)的業(yè)務(wù)員,泰科將會為您提供最專業(yè)、最快捷的配色服務(wù)。
深圳市泰科科技有限公司
泰科官網(wǎng):http://www.necis.cn
泰科產(chǎn)品網(wǎng)http://www.guijiaozhuji.com
地址:深圳市觀瀾鎮(zhèn)企坪工業(yè)區(qū)泰科工業(yè)園
相關(guān)資訊
- 硅膠鉑金硫化劑的使用方法
- 鉑金硫化劑做出來的產(chǎn)品起泡變色
- 鉑金硫化劑應(yīng)用產(chǎn)品范圍
- 深圳泰科硅橡膠著色助劑的種類包括
- AB雙組份鉑金硫化劑是啥|試用方法、及安全
- 鉑金硫化劑物性
- 注射成型液體硅膠色漿產(chǎn)品氣泡問題
- 泰科硅橡膠種類
- 硅膠色母廠家淺析LFGB對硅橡膠的達(dá)標(biāo)要求
- 硅膠色母廠家淺析硅膠奶瓶與塑料奶瓶達(dá)標(biāo)標(biāo)準(zhǔn)
推薦產(chǎn)品
同類文章排行
- 硅膠鉑金硫化劑的使用方法
- 鉑金硫化劑做出來的產(chǎn)品起泡變色
- 鉑金硫化劑應(yīng)用產(chǎn)品范圍
- 深圳泰科硅橡膠著色助劑的種類包括
- AB雙組份鉑金硫化劑是啥|試用方法、及安全
- 鉑金硫化劑物性
- 注射成型液體硅膠色漿產(chǎn)品氣泡問題
- 泰科硅橡膠種類
- 硅膠色母廠家淺析LFGB對硅橡膠的達(dá)標(biāo)要求
- 硅膠色母廠家淺析硅膠奶瓶與塑料奶瓶達(dá)標(biāo)標(biāo)準(zhǔn)